# India Post International Courier & Parcel Tariff Specification (2026)

> Official Department of Posts rates, UPU Universal Postal Union Group 1–6 classifications, and CN22/CN23 customs declaration rules.

## Country Tariff Slabs (First 250g + Each Additional 250g + 18% GST)
- **United States (USA)**: First 250g: ₹1,050 | Addl 250g: ₹260 | Typical 500g: ~₹1,545 incl GST | SLA: 4–8 Days (USPS)
- **United Kingdom (UK)**: First 250g: ₹950 | Addl 250g: ₹220 | Typical 500g: ~₹1,380 incl GST | SLA: 4–7 Days (Royal Mail)
- **Canada**: First 250g: ₹1,050 | Addl 250g: ₹260 | Typical 500g: ~₹1,545 incl GST | SLA: 5–9 Days (Canada Post)
- **Australia**: First 250g: ₹880 | Addl 250g: ₹200 | Typical 500g: ~₹1,274 incl GST | SLA: 5–8 Days (Australia Post)
- **Germany / France / EU**: First 250g: ₹950 | Addl 250g: ₹220 | Typical 500g: ~₹1,380 incl GST | SLA: 4–7 Days (Deutsche Post / La Poste)
- **UAE / Dubai / Gulf**: First 250g: ₹650 | Addl 250g: ₹150 | Typical 500g: ~₹944 incl GST | SLA: 3–5 Days (Emirates Post)
- **Singapore**: First 250g: ₹650 | Addl 250g: ₹150 | Typical 500g: ~₹944 incl GST | SLA: 3–5 Days (SingPost)

## Customs Declarations (CN22 vs CN23)
- **Form CN22**: Lightweight consignments under 2 kg valued below 300 SDR (~₹35,000 / $400).
- **Form CN23 / CP72**: Commercial merchandise or consignments over 2 kg.
- **Medicine Sending Rules**: Permitted for personal maintenance with NMC-registered doctor prescription, chemist tax invoice matching batch numbers, and patient passport copy (HS Code 3004).

Canonical URL: https://getpincode.co.in/international-speed-post-calculator
