391152 Pincode
Find all Post Offices associated with PIN Code 391152 in Chhotaudepur, Gujarat.
PIN Code 391152 – Chhotaudepur, Gujarat
PIN Code 391152 is the 6-digit postal code for areas in Chhotaudepur district, Gujarat. It covers 16 post office(s) including Gadhboriad SO, Bhaka BO, Dani BO, Jamli BO, Kharmada BO and surrounding localities.
Home Delivery Status: Out of 16 post offices, 16 branch(es) provide active home delivery. Postmen deliver Speed Post, registered letters, and online shopping parcels (from Amazon, Flipkart, Meesho, Delhivery, and Blue Dart) directly to your doorstep.
Bank IFSC Code: All post office savings accounts and India Post Payments Bank (IPPB) branches under PIN 391152 use the master IFSC code IPOS0000001 for fast online money transfers using Google Pay, PhonePe, and Paytm.
Post Offices with Pincode 391152
| Post Office Name | Office Type | Delivery Status | District | State |
|---|---|---|---|---|
| Gadhboriad SO | PO | Delivery | Chhotaudepur | Gujarat |
| Bhaka BO | BO | Delivery | Chhotaudepur | Gujarat |
| Dani BO | BO | Delivery | Chhotaudepur | Gujarat |
| Jamli BO | BO | Delivery | Chhotaudepur | Gujarat |
| Kharmada BO | BO | Delivery | Chhotaudepur | Gujarat |
| Kolamba BO | BO | Delivery | Chhotaudepur | Gujarat |
| Moghela BO | BO | Delivery | Chhotaudepur | Gujarat |
| Nalvant BO | BO | Delivery | Chhotaudepur | Gujarat |
| Navagam BO | BO | Delivery | Chhotaudepur | Gujarat |
| Palasani BO | BO | Delivery | Chhotaudepur | Gujarat |
| Sengpur BO | BO | Delivery | Chhotaudepur | Gujarat |
| Sodhaliya BO | BO | Delivery | Chhotaudepur | Gujarat |
| Vaguma BO | BO | Delivery | Chhotaudepur | Gujarat |
| Vankla BO | BO | Delivery | Chhotaudepur | Gujarat |
| Wagach BO | BO | Delivery | Chhotaudepur | Gujarat |
| Zer BO | BO | Delivery | Chhotaudepur | Gujarat |
PIN 391152 Postal & Banking Details
Post offices, home delivery status, and IPPB IFSC code for PIN code 391152 (Chhotaudepur, Gujarat).
Courier Delivery & COD Availability for PIN 391152
Check courier delivery speed, Cash on Delivery (COD), and home delivery for Amazon, Flipkart, and Meesho in Chhotaudepur.
| Carrier | Serviceability Status | COD Availability | Delivery Time | ODA Zone Status |
|---|---|---|---|---|
| India Post (Speed Post) | Universally Serviceable (100% PINs) | Available (Cash on Delivery & VPP) | 2 – 4 Business Days | No ODA (Standard National Tariff) |
| Delhivery Express | Fully Serviceable | Available (Cash & UPI on Delivery) | 2 – 3 Days | Standard Delivery Zone (No ODA) |
| Blue Dart / DHL Express | Serviceable (ODA Feeder Zone) | Prepaid Only / COD Restricted | 3 – 5 Days (Extended Surface Feeder) | ODA Location (Out of Delivery Area Surcharge) |
| DTDC Express | Serviceable (Franchise Network) | Available (COD Enabled) | 3 – 5 Days | Standard Hub Zone |
| Shadowfax Logistics | Serviceable (Tier-3 Feeder) | Available (Instant UPI / Cash on Delivery) | 3 – 5 Days | Extended Tier-3 Zone |
Postal Tools & Services for PIN 391152
Adjacent & Nearby PIN Codes in Chhotaudepur
Search Another PIN Code or Post Office
Search over 150,000+ verified locations across India