491331 Pincode
Find all Post Offices associated with PIN Code 491331 in Bemetara, Chhattisgarh.
PIN Code 491331 – Bemetara, Chhattisgarh
PIN Code 491331 is the 6-digit postal code for areas in Bemetara district, Chhattisgarh. It covers 14 post office(s) including Dhamdha SO, Barhapur BO, Bhatagaon BO, Deokar BO, Deori BO and surrounding localities.
Home Delivery Status: Out of 14 post offices, 14 branch(es) provide active home delivery. Postmen deliver Speed Post, registered letters, and online shopping parcels (from Amazon, Flipkart, Meesho, Delhivery, and Blue Dart) directly to your doorstep.
Bank IFSC Code: All post office savings accounts and India Post Payments Bank (IPPB) branches under PIN 491331 use the master IFSC code IPOS0000001 for fast online money transfers using Google Pay, PhonePe, and Paytm.
Post Offices with Pincode 491331
| Post Office Name | Office Type | Delivery Status | District | State |
|---|---|---|---|---|
| Dhamdha SO | PO | Delivery | Bemetara | Chhattisgarh |
| Barhapur BO | BO | Delivery | Durg | Chhattisgarh |
| Bhatagaon BO | BO | Delivery | Bemetara | Chhattisgarh |
| Deokar BO | BO | Delivery | Bemetara | Chhattisgarh |
| Deori BO | BO | Delivery | Durg | Chhattisgarh |
| Gadadih BO | BO | Delivery | Bemetara | Chhattisgarh |
| Ghota BO | BO | Delivery | Durg | Chhattisgarh |
| Ghotwani BO | BO | Delivery | Durg | Chhattisgarh |
| Kareli BO | BO | Delivery | Durg | Chhattisgarh |
| Parpodi BO | BO | Delivery | Bemetara | Chhattisgarh |
| Pendrawan BO | BO | Delivery | Durg | Chhattisgarh |
| Rajpur BO | BO | Delivery | Durg | Chhattisgarh |
| Raunda BO | BO | Delivery | Durg | Chhattisgarh |
| Sahaspur BO | BO | Delivery | Bemetara | Chhattisgarh |
PIN 491331 Postal & Banking Details
Post offices, home delivery status, and IPPB IFSC code for PIN code 491331 (Bemetara, Chhattisgarh).
Courier Delivery & COD Availability for PIN 491331
Check courier delivery speed, Cash on Delivery (COD), and home delivery for Amazon, Flipkart, and Meesho in Bemetara.
| Carrier | Serviceability Status | COD Availability | Delivery Time | ODA Zone Status |
|---|---|---|---|---|
| India Post (Speed Post) | Universally Serviceable (100% PINs) | Available (Cash on Delivery & VPP) | 2 – 4 Business Days | No ODA (Standard National Tariff) |
| Delhivery Express | Fully Serviceable | Available (Cash & UPI on Delivery) | 2 – 3 Days | Standard Delivery Zone (No ODA) |
| Blue Dart / DHL Express | Serviceable (ODA Feeder Zone) | Prepaid Only / COD Restricted | 3 – 5 Days (Extended Surface Feeder) | ODA Location (Out of Delivery Area Surcharge) |
| DTDC Express | Serviceable (Franchise Network) | Available (COD Enabled) | 3 – 5 Days | Standard Hub Zone |
| Shadowfax Logistics | Serviceable (Tier-3 Feeder) | Available (Instant UPI / Cash on Delivery) | 3 – 5 Days | Extended Tier-3 Zone |
Postal Tools & Services for PIN 491331
Adjacent & Nearby PIN Codes in Bemetara
Search Another PIN Code or Post Office
Search over 150,000+ verified locations across India